Retro pay and economic increase schedule announced for Treasury Board and CRA bargaining units
Treasury Board and the Canada Revenue Agency (CRA) have provided PSAC with a payment schedule for the implementation of monetary provisions now that the PA, EB, TC, SV and PSAC-UTE collective agreements have been signed.
Economic increase and adjustments pay cheque date | Retroactive pay cheque date | $500 lump sum (for late implementation) pay cheque date | $400 lump sum pay cheque date (only for UTE members) | |
PA | Nov. 25, 2020 | Feb. 3, 2021 | Apr. 14, 2021 | |
TC | Dec. 23, 2020 | Mar. 17, 2021 | Apr. 14, 2021 | |
SV | Dec. 23, 2020 | Mar. 17, 2021 | Apr. 28, 2021 | |
EB | Feb. 17, 2021 | Apr. 14, 2021 | Apr. 28, 2021 | |
UTE | Dec. 23, 2020 | Spring 2021 | Spring 2021 | Dec. 23, 2020 |
This schedule is tentative and Treasury Board and CRA may still make changes.
Here is a link to the new Collective Bargaining Agreement which expires October 31, 2021
Payment schedules for the Phoenix settlement have still not been finalized by Treasury Board and CRA. Don’t forget to sign up for emails to stay up to date.